ADVERTISEMENT

Southwest Airlines California Millions Rapid Rewards Instant Win Game and Sweepstakes


Expired
Entry Type : Daily
Prize Type : Gift
Total ARV : $444K+
50 United States
Start Date: March 12, 2018 End Date: April 11, 2018 Posted Date: March 14, 2018
Southwest Airlines California Millions Rapid Rewards Instant Win Game and Sweepstakes
Difficulty Level : Moderate ( 3 out of 5 ) If you live in California, then get ready to dream big. As now millions of rapid reward bonus points could be yours just by winning Southwest Airlines California Millions Rapid Rewards Instant Win Game and Sweepstakes. So hurry up and register in the sweepstakes to win free rapid rewards points to fly free on Southwest Airlines!

Limit: Per day per person per email address one sweepstakes entry and one instant win game is allowed. The minimum age required for the sweepstakes is 18 years old or older.

How to enter:

Register: In order to enter the sweepstakes, visit swacaliforniamillions.com and follow on-screen instruction to complete and submit official entry form with all requested details like name, valid email address, your Rapid Rewards Account number, and zip code.

Daily Sweepstakes: As soon as, you registered and select status, you will get one entry in to the each daily entry period.

Additional entries: All eligible entrants can get one additional entry by sharing the Promotion with a friend. In order to get extra entry, just enter your friend’s email address.

Play Instant Win Game: Each daily entry period, entrant can return to the Promotional Site to spin the “Prize Wheel” for a chance to win Rapid Rewards Points as an Instant Win Game Prize.

Daily Prizes:

March 14, 2018: (1) 20,000 Rapid Rewards bonus points (ARV: $270.00)
March 15, 2018: (1) 20,000 Rapid Rewards bonus points (ARV: $270.00)
March 16, 2018: (1) 20,000 Rapid Rewards bonus points (ARV: $270.00)
March 17, 2018: (1) 20,000 Rapid Rewards bonus points (ARV: $270.00)
March 18, 2018: (1) 20,000 Rapid Rewards bonus points (ARV: $270.00)
March 19, 2018: (1) 500,000 Rapid Rewards bonus points (ARV: $6,750.00)
March 20, 2018: (1) 20,000 Rapid Rewards bonus points (ARV: $270.00)
March 21, 2018: (1) 20,000 Rapid Rewards bonus points (ARV: $270.00)
March 22, 2018: (1) 20,000 Rapid Rewards bonus points (ARV: $270.00)
March 23, 2018: (1) 20,000 Rapid Rewards bonus points (ARV: $270.00)
March 24, 2018: (1) 20,000 Rapid Rewards bonus points (ARV: $270.00)
March 25, 2018: (1) 20,000 Rapid Rewards bonus points (ARV: $270.00)
March 26, 2018: (1) 750,000 Rapid Rewards bonus points (ARV: $10,125.00)
March 27, 2018: (1) 20,000 Rapid Rewards bonus points (ARV: $270.00)
March 28, 2018: (1) 20,000 Rapid Rewards bonus points (ARV: $270.00)
March 29, 2018: (1) 20,000 Rapid Rewards bonus points (ARV: $270.00)
March 30, 2018: (1) 20,000 Rapid Rewards bonus points (ARV: $270.00)
March 31, 2018: (1) 20,000 Rapid Rewards bonus points (ARV: $270.00)
April 1, 2018: (1) 20,000 Rapid Rewards bonus points (ARV: $270.00)
April 2, 2018: (1) 500,000 Rapid Rewards bonus points (ARV: $6,750.00)
April 3, 2018: (1) 20,000 Rapid Rewards bonus points (ARV: $270.00)
April 4, 2018: (1) 20,000 Rapid Rewards bonus points (ARV: $270.00)
April 5, 2018: (1) 20,000 Rapid Rewards bonus points (ARV: $270.00)
April 6, 2018: (1) 20,000 Rapid Rewards bonus points (ARV: $270.00)
April 7, 2018: (1) 20,000 Rapid Rewards bonus points (ARV: $270.00)
April 8, 2018: (1) 20,000 Rapid Rewards bonus points (ARV: $270.00)
April 9, 2018: (1) 20,000 Rapid Rewards bonus points (ARV: $270.00)
April 10, 2018: (1) 1,000,000 Rapid Rewards bonus points (ARV: $13,500.00)

Instant Win Prizes:

(7,650) 1,000 Rapid Rewards Bonus Points (ARV: $13.50)
(2,700) 2,500 Rapid Rewards Bonus Points (ARV: $33.75)
(1,350) 5,000 Rapid Rewards Bonus Points (ARV: $67.50)
(600) 7,500 Rapid Rewards Bonus Points (ARV: $101.25)
(300) 10,000 Rapid Rewards Bonus Points (ARV: $135.00)

ADVERTISEMENT
ADVERTISEMENT